| Kernel Modules |
| Loaded Modules |
| mperf | |
| speedstep_lib | Library for Intel SpeedStep 1 or 2 cpufreq drivers. |
| cpufreq_userspace | CPUfreq policy governor 'userspace' |
| cpufreq_stats | 'cpufreq_stats' - A driver to export cpufreq stats through sysfs filesystem |
| cpufreq_powersave | CPUfreq policy governor 'powersave' |
| cpufreq_conservative | 'cpufreq_conservative' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors optimised for use in a battery environment |
| parport_pc | PC-style parallel port driver |
| ppdev | |
| lp | |
| parport | |
| bnep | Bluetooth BNEP ver 1.3 |
| rfcomm | Bluetooth RFCOMM ver 1.11 |
| binfmt_misc | |
| fuse | Filesystem in Userspace |
| dm_crypt | device-mapper target for transparent encryption / decryption |
| dm_mod | device-mapper driver |
| btusb | Generic Bluetooth USB driver ver 0.6 |
| bluetooth | Bluetooth Core ver 2.16 |
| rfkill | RF switch support |
| snd_intel8x0 | Intel 82801AA,82901AB,i810,i820,i830,i840,i845,MX440; SiS 7012; Ali 5455 |
| crc16 | CRC16 calculations |
| nouveau | nVidia Riva/TNT/GeForce |
| snd_ac97_codec | Universal interface for Audio Codec '97 |
| ac97_bus | |
| snd_pcm_oss | PCM OSS emulation for ALSA. |
| snd_mixer_oss | Mixer OSS emulation for ALSA. |
| ttm | TTM memory manager subsystem (for DRM device) |
| snd_pcm | Midlevel PCM code for ALSA. |
| drm_kms_helper | DRM KMS helper |
| snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
| drm | DRM shared core routines |
| snd_rawmidi | Midlevel RawMidi code for ALSA. |
| i2c_algo_bit | I2C-Bus bit-banging algorithm |
| snd_seq_midi_event | MIDI byte <-> sequencer event coder |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| mxm_wmi | MXM WMI Driver |
| iTCO_wdt | Intel TCO WatchDog Timer Driver |
| iTCO_vendor_support | Intel TCO Vendor Specific WatchDog Timer Driver Support |
| wmi | ACPI-WMI Mapping Driver |
| psmouse | PS/2 mouse driver |
| snd_timer | ALSA timer interface |
| video | ACPI Video Driver |
| rng_core | H/W Random Number Generator (RNG) driver |
| i2c_i801 | I801 SMBus driver |
| snd_seq_device | ALSA sequencer device management |
| serio_raw | Raw serio driver |
| pcspkr | PC Speaker beeper driver |
| evdev | Input driver event char devices |
| i2c_core | I2C-Bus main module |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| shpchp | Standard Hot Plug PCI Controller Driver |
| soundcore | Core sound module |
| pci_hotplug | PCI Hot Plug PCI Core |
| snd_page_alloc | Memory allocator for ALSA system. |
| processor | ACPI Processor Driver |
| button | ACPI Button Driver |
| thermal_sys | Generic thermal management sysfs support |
| squashfs | squashfs 4.0, a compressed read-only filesystem |
| loop | |
| aufs | aufs -- Advanced multi layered unification filesystem |
| nls_utf8 | |
| isofs | |
| usbhid | USB HID core driver |
| hid | |
| usb_storage | USB Mass Storage driver for Linux |
| uas | |
| sr_mod | SCSI cdrom (sr) driver |
| sd_mod | SCSI disk (sd) driver |
| crc_t10dif | T10 DIF CRC calculation |
| cdrom | |
| ata_generic | low-level driver for generic ATA |
| ohci_hcd | USB 1.1 'Open' Host Controller (OHCI) Driver |
| uhci_hcd | USB Universal Host Controller Interface driver |
| ata_piix | SCSI low-level driver for Intel PIIX/ICH ATA controllers |
| libata | Library module for ATA devices |
| ehci_hcd | USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| 3c59x | 3Com 3c59x/3c9xx ethernet driver |
| mii | MII hardware support library |
| scsi_mod | SCSI core |
| usbcore | |
| usb_common | |
| Filesystems |
| Mounted File Systems |
| rootfs | / | 36.22 % (646.2 MiB of 1013.2 MiB) |
| udev | /dev | 0.00 % (1008.2 MiB of 1008.2 MiB) |
| /dev/sr1 | /live/image | 100.00 % (0.0 B of 1.1 GiB) |
| tmpfs | /live/cow | 36.22 % (646.2 MiB of 1013.2 MiB) |
| aufs | / | 36.22 % (646.2 MiB of 1013.2 MiB) |
| tmpfs | /live | 0.00 % (1013.2 MiB of 1013.2 MiB) |
| tmpfs | /var/run | 0.38 % (201.9 MiB of 202.6 MiB) |
| tmpfs | /var/run/lock | 0.00 % (5.0 MiB of 5.0 MiB) |
| tmpfs | /tmp | 0.06 % (405.0 MiB of 405.3 MiB) |
| tmpfs | /var/run/shm | 0.03 % (405.2 MiB of 405.3 MiB) |
| Processor |
| Processor |
| Name | Intel(R) Pentium(R) 4 CPU 2.00GHz |
| Family, model, stepping | 15, 2, 7 (Pentium 4) |
| Vendor | Intel |
| Configuration |
| Cache Size | 512kb |
| Frequency | 1993.79MHz |
| BogoMIPS | 3987.57 |
| Byte Order | Little Endian |
| Features |
| FDIV Bug | no |
| HLT Bug | no |
| F00F Bug | no |
| Coma Bug | no |
| Has FPU | yes |
| Cache |
| Cache information not available | |
| Capabilities |
| fpu | Floating Point Unit |
| vme | Virtual 86 Mode Extension |
| de | Debug Extensions - I/O breakpoints |
| pse | Page Size Extensions (4MB pages) |
| tsc | Time Stamp Counter and RDTSC instruction |
| msr | Model Specific Registers |
| pae | Physical Address Extensions |
| mce | Machine Check Architeture |
| cx8 | CMPXCHG8 instruction |
| apic | Advanced Programmable Interrupt Controller |
| sep | Fast System Call (SYSENTER/SYSEXIT) |
| mtrr | Memory Type Range Registers |
| pge | Page Global Enable |
| mca | Machine Check Architecture |
| cmov | Conditional Move instruction |
| pat | Page Attribute Table |
| pse36 | 36bit Page Size Extensions |
| clflush | Cache Line Flush instruction |
| dts | Debug Store |
| acpi | Thermal Monitor and Software Controlled Clock |
| mmx | MMX technology |
| fxsr | FXSAVE and FXRSTOR instructions |
| sse | SSE instructions |
| sse2 | SSE2 (WNI) instructions |
| ss | Self Snoop |
| ht | HyperThreading |
| tm | Thermal Monitor |
| pbe | Pending Break Enable |
| pebs | Precise-Event Based Sampling |
| bts | Branch Trace Store |
| cid | Context ID |
| xtpr | Send Task Priority Messages |
| PCI Devices |
| PCI Devices |
| Host bridge | Intel Corporation 82845G/GL[Brookdale-G]/GE/PE DRAM Controller/Host-Hub Interface |
| PCI bridge | Intel Corporation 82845G/GL[Brookdale-G]/GE/PE Host-to-AGP Bridge |
| USB controller | Intel Corporation 82801DB/DBL/DBM |
| USB controller | Intel Corporation 82801DB/DBL/DBM |
| USB controller | Intel Corporation 82801DB/DBM |
| PCI bridge | Intel Corporation 82801 PCI Bridge |
| ISA bridge | Intel Corporation 82801DB/DBL |
| IDE interface | Intel Corporation 82801DB |
| SMBus | Intel Corporation 82801DB/DBL/DBM |
| Multimedia audio controller | Intel Corporation 82801DB/DBL/DBM |
| VGA compatible controller | nVidia Corporation NV34 [GeForce FX 5200] |
| Ethernet controller | 3Com Corporation 3c905 100BaseTX [Boomerang] |
| USB controller | OPTi Inc. 82C861 |
| Resources |
| I/O Ports |
| 0000-001f | dma1 |
| 0020-0021 | pic1 |
| 0040-0043 | timer0 |
| 0050-0053 | timer1 |
| 0060-0060 | keyboard |
| 0064-0064 | keyboard |
| 0070-0071 | rtc0 |
| 0080-008f | dma page reg |
| 00a0-00a1 | pic2 |
| 00c0-00df | dma2 |
| 00f0-00ff | fpu |
| 0170-0177 | Intel Corporation 82801DB |
| 0170-0177 | SCSI low-level driver for Intel PIIX/ICH ATA controllers |
| 01f0-01f7 | Intel Corporation 82801DB |
| 01f0-01f7 | SCSI low-level driver for Intel PIIX/ICH ATA controllers |
| 0376-0376 | Intel Corporation 82801DB |
| 0376-0376 | SCSI low-level driver for Intel PIIX/ICH ATA controllers |
| 03c0-03df | vga+ |
| 03f6-03f6 | Intel Corporation 82801DB |
| 03f6-03f6 | SCSI low-level driver for Intel PIIX/ICH ATA controllers |
| 0400-041f | pnp 00:0a |
| 0420-043f | pnp 00:0a |
| 0440-045f | pnp 00:0a |
| 0460-047f | pnp 00:0a |
| 0460-0461 | ACPI PM1b_CNT_BLK |
| 04d0-04d1 | pnp 00:09 |
| 0cf8-0cff | PCI conf1 |
| 1000-1fff | PCI Bus 0000:05 |
| 1000-103f | 3Com Corporation 3c905 100BaseTX [Boomerang] |
| 2000-20ff | Intel Corporation 82801DB/DBL/DBM |
| 2000-20ff | Intel 82801DB-ICH4 |
| 2400-243f | Intel Corporation 82801DB/DBL/DBM |
| 2400-243f | Intel 82801DB-ICH4 |
| 2440-245f | Intel Corporation 82801DB/DBL/DBM |
| 2440-245f | USB Universal Host Controller Interface driver |
| 2460-247f | Intel Corporation 82801DB/DBL/DBM |
| 2460-247f | USB Universal Host Controller Interface driver |
| 24a0-24af | Intel Corporation 82801DB |
| 24a0-24af | SCSI low-level driver for Intel PIIX/ICH ATA controllers |
| f800-f87f | Intel Corporation 82801DB/DBL |
| f800-f803 | ACPI PM1a_EVT_BLK |
| f804-f805 | ACPI PM1a_CNT_BLK |
| f808-f80b | ACPI PM_TMR |
| f810-f815 | ACPI CPU throttle |
| f828-f82f | ACPI GPE0_BLK |
| f830-f833 | Intel TCO WatchDog Timer Driver |
| f860-f87f | Intel TCO WatchDog Timer Driver |
| fa00-fa3f | Intel Corporation 82801DB/DBL |
| fa00-fa3f | pnp 00:0a |
| fc00-fc1f | Intel Corporation 82801DB/DBL/DBM |
| fc00-fc1f | i801_smbus |
| fc80-fcff | pnp 00:0a |
| fe00-fe7f | pnp 00:0a |
| fe80-feff | pnp 00:0a |
| Memory |
| 00000000-0000ffff | reserved |
| 00010000-0009fbff | System RAM |
| 0009fc00-0009ffff | reserved |
| 000a0000-000bffff | Video RAM area |
| 000c0000-000cefff | Video ROM |
| 000cf000-000e7fff | pnp 00:0b |
| 000e8000-000fffff | reserved |
| 000f0000-000fffff | System ROM |
| 00100000-7ffe7aff | System RAM |
| 01000000-01280eab | Kernel code |
| 01280eac-013c6cbf | Kernel data |
| 01436000-014b2fff | Kernel bss |
| 7ffe7b00-7fffffff | reserved |
| 80000000-800fffff | pnp 00:0b |
| 80100000-801fffff | PCI Bus 0000:05 |
| 80100000-8010ffff | 3Com Corporation 3c905 100BaseTX [Boomerang] |
| 80200000-802003ff | Intel Corporation 82801DB |
| d0000000-dfffffff | Intel Corporation 82845G/GL[Brookdale-G]/GE/PE DRAM Controller/Host-Hub Interface |
| e0000000-f01fffff | PCI Bus 0000:01 |
| e0000000-efffffff | nVidia Corporation NV34 [GeForce FX 5200] |
| f0000000-f001ffff | nVidia Corporation NV34 [GeForce FX 5200] |
| f0200000-f04fffff | PCI Bus 0000:05 |
| f0400000-f0400fff | OPTi Inc. 82C861 |
| f0400000-f0400fff | USB 1.1 'Open' Host Controller (OHCI) Driver |
| f0500000-f05003ff | Intel Corporation 82801DB/DBM |
| f0500000-f05003ff | USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| f0500400-f05005ff | Intel Corporation 82801DB/DBL/DBM |
| f0500400-f05005ff | Intel 82801DB-ICH4 |
| f0500600-f05006ff | Intel Corporation 82801DB/DBL/DBM |
| f0500600-f05006ff | Intel 82801DB-ICH4 |
| f1000000-f21fffff | PCI Bus 0000:01 |
| f1000000-f1ffffff | nVidia Corporation NV34 [GeForce FX 5200] |
| fec00000-ffffffff | reserved |
| fec00000-fec003ff | IOAPIC 0 |
| fec01000-ffffffff | pnp 00:0b |
| fee00000-fee00fff | Local APIC |
| DMA |
| 4 | cascade |
| Statistics |
| IP |
| 39985 | Total packets received |
| 2 | With invalid addresses |
| 0 | Incoming packets discarded |
| 0 | Incoming packets discarded |
| 39983 | Incoming packets delivered |
| 22767 | Requests sent out |
| ICMP |
| 5 | ICMP messages sent |
| 0 | ICMP messages failed |
| 5 | ICMP messages sent |
| 0 | ICMP messages failed |
| ICMPMSG |
| TCP |
| 117 | Active connections openings |
| 0 | Bad segments received. |
| 10 | Failed connection attempts |
| 3 | Connection resets received |
| 4 | Connections established |
| 39540 | Segments received |
| 22338 | Segments send out |
| 61 | Segments retransmited |
| 0 | Bad segments received. |
| 13 | Resets sent |
| UDP |
| 372 | Packets received |
| 0 | Packet receive errors |
| 0 | Packet receive errors |
| 277 | Packets sent |
| UDPLITE |
| TCPEXT |
| 11 | Packets pruned from receive queue because of socket buffer overrun |
| 89 | TCP sockets finished time wait in fast timer |
| 75 | Delayed acks sent |
| 36816 | Packet headers predicted |
| 265 | Acknowledgments not containing data payload received |
| 113 | Predicted acknowledgments |
| 1 | Connections reset due to unexpected data |
| 14 | Other TCP timeouts |
| 495 | Packets collapsed in receive queue due to low socket buffer |
| 8 | Connections aborted due to timeout |
| 1 | Connections reset due to unexpected data |
| 3 | Connections reset due to early user close |
| 8 | Connections aborted due to timeout |
| IPEXT |
No comments:
Post a Comment